Game Preview: Washington Nationals vs Atlanta Braves (Game 2)

by Braves

Wednesday, August 18th – 7:10 (SportSouth)
Washington Nationals (51-68) vs Atlanta Braves (70-49)

What to look for: As of this writing at 12:30 PM it appears that a trade with the Cubs for Derek Lee could be imminent. If so that will definitely overshadow an excellent pitching match up that the Braves have on tap tonight. Tim Hudson comes into the game with a five start winning streak. He has lowered his ERA to 2.13 and should be firmly planted in the race for the National League Cy Young Award. Hernandez won’t be an easy out tonight though for the Braves. Still the Braves have been superior at home and hopefully that won’t change tonight with the Phillies still only 2.5 games back.

Tim Hudson

Year W L W-L% ERA G GS IP H R ER HR BB SO WHIP H/9 BB/9 SO/9 SO/BB
2010 14 5 .737 2.13 24 24 164.2 123 40 39 10 54 89 1.075 6.7 3.0 4.9 1.65
Provided by Baseball-Reference.com: View Original Table
Generated 8/18/2010.

Vs.

Livan Hernandez

Year W L W-L% ERA G GS IP H R ER HR BB SO WHIP H/9 BB/9 SO/9
2010 8 8 .500 3.08 24 24 157.2 149 57 54 10 48 83 1.249 8.5 2.7 4.7
Provided by Baseball-Reference.com: View Original Table
Generated 8/18/2010.

Tim Hudson against Washington Hitters:

AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Adam Kennedy 61 16 2 0 1 3 3 9 .262 .308 .344 .652
Cristian Guzman 57 11 2 0 0 1 1 8 .193 .207 .228 .435
Ivan Rodriguez 32 14 1 1 2 8 2 2 .438 .471 .719 1.189
Ryan Zimmerman 31 5 1 0 0 0 2 6 .161 .212 .194 .406
Adam Dunn 25 9 1 0 2 4 1 3 .360 .385 .640 1.025
Josh Willingham 20 1 1 0 0 0 3 7 .050 .174 .100 .274
Kevin Mench 14 1 0 0 0 0 1 6 .071 .133 .071 .205
Willie Harris 12 2 1 0 0 1 2 5 .167 .286 .250 .536
Ian Desmond 12 3 0 0 0 0 0 3 .250 .250 .250 .500
Nyjer Morgan 10 2 0 0 0 0 0 1 .200 .200 .200 .400
Roger Bernadina 7 2 1 0 0 0 0 4 .286 .286 .429 .714
Alberto Gonzalez 7 1 0 0 0 0 0 3 .143 .143 .143 .286
Livan Hernandez 4 1 0 0 0 1 0 1 .250 .250 .250 .500
Mike Morse 5 1 0 0 0 1 0 1 .200 .200 .200 .400
Scott Olsen 5 2 0 0 0 0 0 1 .400 .400 .400 .800
Jason Marquis 4 0 0 0 0 0 0 0 .000 .000 .000 .000
Justin Maxwell 2 0 0 0 0 0 2 2 .000 .500 .000 .500
Stephen Strasburg 3 0 0 0 0 0 0 0 .000 .000 .000 .000
J.D. Martin 2 0 0 0 0 0 0 2 .000 .000 .000 .000
Miguel Batista 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Total 314 71 10 1 5 19 17 65 .226 .268 .312 .580
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/18/2010.

Livan Hernandez vs Braves’ Hitters

AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Chipper Jones 70 25 11 1 1 17 12 5 .357 .430 .586 1.016
Alex Gonzalez 43 4 1 0 0 2 2 10 .093 .149 .116 .265
Eric Hinske 25 6 1 0 1 2 4 5 .240 .345 .400 .745
Brian McCann 16 5 1 0 1 4 3 0 .313 .421 .563 .984
Nate McLouth 15 2 2 0 0 1 2 5 .133 .222 .267 .489
Troy Glaus 13 4 2 0 0 1 2 3 .308 .375 .462 .837
Melky Cabrera 13 2 0 0 0 1 0 2 .154 .154 .154 .308
Martin Prado 13 7 2 0 0 0 0 0 .538 .538 .692 1.231
Omar Infante 9 3 0 0 0 0 0 1 .333 .333 .333 .667
Derek Lowe 7 1 0 0 0 0 0 2 .143 .143 .143 .286
David Ross 7 3 2 0 0 2 0 1 .429 .429 .714 1.143
Rick Ankiel 6 2 1 0 1 2 0 0 .333 .333 1.000 1.333
Jason Heyward 3 2 1 0 1 1 3 0 .667 .833 2.000 2.833
Tim Hudson 6 1 0 0 0 0 0 0 .167 .167 .167 .333
Matt Diaz 3 0 0 0 0 0 0 1 .000 .000 .000 .000
Kenshin Kawakami 3 1 0 0 0 0 0 0 .333 .333 .333 .667
Brooks Conrad 0 0 0 0 0 0 1 0 1.000
Kyle Farnsworth 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Total 253 69 24 1 5 33 29 35 .273 .341 .435 .776
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/18/2010.

Tags: ,

Comments
Post comment as twitter logo facebook logo
Sort: Newest | Oldest

Trackbacks

  1. [...] This post was mentioned on Twitter by MLB Blog Buzz Braves, Wally Fish, MLB Blog Buzz, Kris Willis, JoeCamel and others. JoeCamel said: Game Preview: Washington Nationals vs Atlanta Braves (Game 2): Wednesday, August 18th – 7:10 (SportSou… http://bit.ly/bos9Oa #MLB #Braves [...]