<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomahawk Take &#187; 2011 &#187; February</title>
	<atom:link href="http://tomahawktake.com/2011/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomahawktake.com</link>
	<description>An Atlanta Braves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 21:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>R.I.P. Duke Snider</title>
		<link>http://tomahawktake.com/2011/02/27/r-i-p-duke-snider/</link>
		<comments>http://tomahawktake.com/2011/02/27/r-i-p-duke-snider/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:18:16 +0000</pubDate>
		<dc:creator>Bob Horton</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Duke Snider]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=27083</guid>
		<description><![CDATA[<p>Edwin &#8220;Duke&#8221; Snider, center fielder for the Brooklyn and later Los Angeles Dodgers died today, Sunday February 27, 2011 at age 84. The main power hitter on a talented series of Dodgers teams, the legendary &#8220;Duke Of Flatbush&#8221; held a special place in the hearts of Brooklyn Dodgers fans. He more than held his own in the eternal (some say infernal) debates over who was the best center fielder in New York, Duke, Mickey Mantle, or Willie Mays. In fact, his performance, including five straight years hitting 40+ homers, landed him in Cooperstown. Even though the move to the cavernous [...]</p><p><a href="http://tomahawktake.com/2011/02/27/r-i-p-duke-snider/">R.I.P. Duke Snider</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Edwin &#8220;Duke&#8221; Snider, center fielder for the Brooklyn and later Los Angeles Dodgers died today, Sunday February 27, 2011 at age 84.  The main power hitter on a talented series of Dodgers teams, the legendary &#8220;Duke Of Flatbush&#8221; held a special place in the hearts of Brooklyn Dodgers fans.  He more than held his own in the eternal (some say infernal) debates over who was the best center fielder in New York, Duke, Mickey Mantle, or Willie Mays.  In fact, his performance, including five straight years hitting 40+ homers, landed him in Cooperstown.  Even though the move to the cavernous (especially for left handed hitters) Chavez Ravine in L.A. proved devastating to his power output, he still put up 407 home runs and a .295 average for his career.</p>
<p>But it was his persona that made him special.  He was famous for playing stickball in the streets of Brooklyn with neighborhood kids.  He was considered one of the most approachable players in an era where players were renowned for being approachable.  And, despite keeping a home in his native Southern California, he never missed a chance to show and tell of his love for Brooklyn.</p>
<p> &#8230; [<a href="http://tomahawktake.com/2011/02/27/r-i-p-duke-snider/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/02/27/r-i-p-duke-snider/">R.I.P. Duke Snider</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/02/27/r-i-p-duke-snider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starters Roll Relievers Stumble as Braves Lose 5-4</title>
		<link>http://tomahawktake.com/2011/02/27/starters-roll-relievers-stumble-as-braves-lose-5-4/</link>
		<comments>http://tomahawktake.com/2011/02/27/starters-roll-relievers-stumble-as-braves-lose-5-4/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 01:14:20 +0000</pubDate>
		<dc:creator>Fred Owens</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Jairo Asencio]]></category>
		<category><![CDATA[matt young]]></category>
		<category><![CDATA[Minor]]></category>
		<category><![CDATA[Prado]]></category>
		<category><![CDATA[Rodrigo Lopez]]></category>
		<category><![CDATA[Scott Proctor]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/2011/02/27/starters-roll-relievers-stumble-as-braves-lose-5-4/</guid>
		<description><![CDATA[<p>The Mets and Braves picked up today’s game where they left off yesterday; dead even. Braves jockeying for the fifth starter position all had a good day.  Rodrigo Lopez went two giving up a hit and striking out one. Mike Minor was just a bit better in his two innings allowing the Mets to see the ball  but do nothing with it. Brandon Beachy cruised through the fifth but gave up a pair in the 6th on a two run double by Murphy. The relief crew weren’t as successful. Peter Moylan got himself into a jam in the 7th but [...]</p><p><a href="http://tomahawktake.com/2011/02/27/starters-roll-relievers-stumble-as-braves-lose-5-4/">Starters Roll Relievers Stumble as Braves Lose 5-4</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Mets and Braves picked up today’s game where they left off yesterday; dead even. Braves jockeying for the fifth starter position all had a good day.  Rodrigo Lopez went two giving up a hit and striking out one. Mike Minor was just a bit better in his two innings allowing the Mets to see the ball  but do nothing with it. Brandon Beachy cruised through the fifth but gave up a pair in the 6th on a two run double by Murphy. The relief crew weren’t as successful.</p>
<p>Peter Moylan got himself into a jam in the 7th but pull a double play grounder out of the bag to escape without allowing a run. Scott Proctor now two years clear of TJ surgery gave up a double, walk and a home run in the eighth. It seems the gopher ball followed him to Disney this year too. Jairo Asencio (AKA Luis Valdez) pitched the ninth and allowed a harmless hit. Meanwhile the more of the regulars appeared today to get their hacks against live pitching. &#8230; [<a href="http://tomahawktake.com/2011/02/27/starters-roll-relievers-stumble-as-braves-lose-5-4/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/02/27/starters-roll-relievers-stumble-as-braves-lose-5-4/">Starters Roll Relievers Stumble as Braves Lose 5-4</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/02/27/starters-roll-relievers-stumble-as-braves-lose-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Quick Chipper Update And A Poll</title>
		<link>http://tomahawktake.com/2011/02/27/another-quick-chipper-update-and-a-poll/</link>
		<comments>http://tomahawktake.com/2011/02/27/another-quick-chipper-update-and-a-poll/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 01:05:58 +0000</pubDate>
		<dc:creator>Bob Horton</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chipper jones]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=27070</guid>
		<description><![CDATA[<p>Hello again from Hawaii. This is probably my last article from here, as I fly home to Michigan tomorrow night. Since the Chipper news was so positive today, I thought I&#8217;d quickly bring you up to speed, then seek out your opinion. &#8230; [visit site to read more]</p><p><a href="http://tomahawktake.com/2011/02/27/another-quick-chipper-update-and-a-poll/">Another Quick Chipper Update And A Poll</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hello again from Hawaii.  This is probably my last article from here, as I fly home to Michigan tomorrow night.</p>
<p>Since the Chipper news was so positive today, I thought I&#8217;d quickly bring you up to speed, then seek out your opinion.</p>
<p> &#8230; [<a href="http://tomahawktake.com/2011/02/27/another-quick-chipper-update-and-a-poll/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/02/27/another-quick-chipper-update-and-a-poll/">Another Quick Chipper Update And A Poll</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/02/27/another-quick-chipper-update-and-a-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

