<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomahawk Take &#187; 2011 &#187; April</title>
	<atom:link href="http://tomahawktake.com/2011/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomahawktake.com</link>
	<description>An Atlanta Braves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 21:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Braves drop 2nd straight to Cards</title>
		<link>http://tomahawktake.com/2011/04/30/braves-drop-2nd-straight-to-cards/</link>
		<comments>http://tomahawktake.com/2011/04/30/braves-drop-2nd-straight-to-cards/#comments</comments>
		<pubDate>Sun, 01 May 2011 01:26:55 +0000</pubDate>
		<dc:creator>Fred Owens</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Game Recap]]></category>
		<category><![CDATA[brandon beachy]]></category>
		<category><![CDATA[craig kimbrel]]></category>
		<category><![CDATA[Fredi Gonzalez]]></category>
		<category><![CDATA[Jonny Venters]]></category>
		<category><![CDATA[Lance Berkman]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/2011/04/30/braves-drop-2nd-straight-to-cards/</guid>
		<description><![CDATA[<p>I had to listen the game today on XM because Fox Sports decided the folks here in Abilene wanted to see the Rays/Angels game presumably because we’re closer to Arlington than Houston. Those guys aren’t very smart really, they were running Fantastic Four on FX this afternoon and all of their sports networks were going unused. They could increase their ratings by simply giving viewers a choice except of course for blackouts – don’t get me started on that. ANYWAY. . . . Today’s game, like the one last night, was a close, well pitched affair. Jake Westbrook kept the [...]</p><p><a href="http://tomahawktake.com/2011/04/30/braves-drop-2nd-straight-to-cards/">Braves drop 2nd straight to Cards</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I had to listen the game today on XM because Fox Sports decided the folks here in Abilene wanted to see the Rays/Angels game presumably because we’re closer to Arlington than Houston. Those guys aren’t very smart really, they were running Fantastic Four on FX this afternoon and all of their sports networks were going unused. They could increase their ratings by simply giving viewers a choice except of course for blackouts – don’t get me started on that. ANYWAY. . . .</p>
<p>Today’s game, like the one last night, was a close, well pitched affair. <strong><a href="http://www.baseball-reference.com/players/w/westbja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jake  Westbrook</a></strong> kept the Braves off the board until the 5th when a hit, a walk and a bunt from the bottom of the order and a double from Prado plated two runs; then nothing. <strong><a href="http://www.baseball-reference.com/players/b/beachbr01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Brandon  Beachy</a></strong> was even better against this potent Cardinal crew, going seven scoreless and taking the mound to start the eighth. Eight pitches later there were two on and no one out and Beachy was headed to the showers. The question is, why was he out there in the first place? &#8230; [<a href="http://tomahawktake.com/2011/04/30/braves-drop-2nd-straight-to-cards/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/04/30/braves-drop-2nd-straight-to-cards/">Braves drop 2nd straight to Cards</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/04/30/braves-drop-2nd-straight-to-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Runs and On Base Percentage</title>
		<link>http://tomahawktake.com/2011/04/28/home-runs-and-on-base-percentage/</link>
		<comments>http://tomahawktake.com/2011/04/28/home-runs-and-on-base-percentage/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:23:55 +0000</pubDate>
		<dc:creator>Bob Horton</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Alex Gonzalez]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[freddie freeman]]></category>
		<category><![CDATA[Fredi Gonzalez]]></category>
		<category><![CDATA[nate mclouth]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=27543</guid>
		<description><![CDATA[<p>Fredi Gonzalez. Photo Courtesy of Dave Martin/APHello everyone from southeast Michigan, home of the 40 degree Spring day! Of course, when I see all the devastation that has hit the southeast, it sure makes being chilly a lot more tolerable. Fortunately, all my family in Georgia and South Carolina seem to be fine; I hope the same is true for all of you and your families. On the baseball front, things are obviously quiet for Braves fans on a rare off day. Despite what could charitably be called a struggling offense, the Braves were able to turn around their road [...]</p><p><a href="http://tomahawktake.com/2011/04/28/home-runs-and-on-base-percentage/">Home Runs and On Base Percentage</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_27544" class="wp-caption alignright" style="width: 221px"><a href="http://tomahawktake.com/files/2011/04/Fredi-Gonzalez.jpg"><img src="http://tomahawktake.com/files/2011/04/Fredi-Gonzalez-211x300.jpg" alt="" title="Fredi Gonzalez" width="211" height="300" class="size-medium wp-image-27544" /></a><p class="wp-caption-text">Fredi Gonzalez.  Photo Courtesy of Dave Martin/AP</p></div>Hello everyone from southeast Michigan, home of the 40 degree Spring day!  Of course, when I see all the devastation that has hit the southeast, it sure makes being chilly a lot more tolerable.  Fortunately, all my family in Georgia and South Carolina seem to be fine; I hope the same is true for all of you and your families.</p>
<p>On the baseball front, things are obviously quiet for Braves fans on a rare off day.  Despite what could charitably be called a struggling offense, the Braves were able to turn around their road trip and come home with a 6-4 record on the trip, bringing their overall record back to .500 at 13-13.  Browsing the web it&#8217;s easy to find a big chunk of the Braves&#8217; tribe who are ready to burn the furniture (and burn Fredi at the stake while they&#8217;re at).  Many of these folks are screaming at Fredi that he has to learn to manufacture runs and must stop waiting around for the three run homer.  To these folks I have one simple question: Why?</p>
<p> &#8230; [<a href="http://tomahawktake.com/2011/04/28/home-runs-and-on-base-percentage/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/04/28/home-runs-and-on-base-percentage/">Home Runs and On Base Percentage</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/04/28/home-runs-and-on-base-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After A Suitable Cooling Off Period, Here&#8217;s What I Think</title>
		<link>http://tomahawktake.com/2011/04/26/after-a-suitable-cooling-off-period-heres-what-i-think/</link>
		<comments>http://tomahawktake.com/2011/04/26/after-a-suitable-cooling-off-period-heres-what-i-think/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 23:13:20 +0000</pubDate>
		<dc:creator>Bob Horton</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[chipper jones]]></category>
		<category><![CDATA[craig kimbrel]]></category>
		<category><![CDATA[Cristhian Martinez]]></category>
		<category><![CDATA[Fredi Gonzalez]]></category>
		<category><![CDATA[George Sherrill]]></category>
		<category><![CDATA[Scott Linebrink]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=27533</guid>
		<description><![CDATA[<p>Hello again everyone from the sun, fun capital of the Midwest, Southeast Michigan! Yep, the sun shines here at least one day a month until summer, at which time the weather magically changes and becomes a truly wonderful environment to live it. And I&#8217;m waiting for summer!!! Speaking of summer, or at least the Boys Of Summer, wasn&#8217;t that a heart-breaker last night? I stayed up &#8217;til the last pitch. Freakin&#8217; last pitch! A 5-3, 13 inning loss! I wanted to blame someone for the loss, big time. There were quite a few choices, as any of you who watched [...]</p><p><a href="http://tomahawktake.com/2011/04/26/after-a-suitable-cooling-off-period-heres-what-i-think/">After A Suitable Cooling Off Period, Here&#8217;s What I Think</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hello again everyone from the sun, fun capital of the Midwest, Southeast Michigan!  Yep, the sun shines here at least one day a month until summer, at which time the weather magically changes and becomes a truly wonderful environment to live it.  And I&#8217;m waiting for summer!!!</p>
<p>Speaking of summer, or at least the Boys Of Summer, wasn&#8217;t that a heart-breaker last night?  I stayed up &#8217;til the last pitch.  Freakin&#8217; last pitch! A 5-3, 13 inning loss! I wanted to blame someone for the loss, big time.  There were quite a few choices, as any of you who watched the game can attest.  What I didn&#8217;t want to do was to come across as a blow-hard, as it was pretty easy to find enough of them spouting venom last night and into this morning.  So, after a good four hours of sleep (OK, three really, but who&#8217;s counting <img src='http://tomahawktake.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ), who do I think is to blame?  Let&#8217;s look at the main suspects:</p>
<p> &#8230; [<a href="http://tomahawktake.com/2011/04/26/after-a-suitable-cooling-off-period-heres-what-i-think/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/04/26/after-a-suitable-cooling-off-period-heres-what-i-think/">After A Suitable Cooling Off Period, Here&#8217;s What I Think</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/04/26/after-a-suitable-cooling-off-period-heres-what-i-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

