<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomahawk Take &#187; 2011 &#187; July</title>
	<atom:link href="http://tomahawktake.com/2011/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomahawktake.com</link>
	<description>An Atlanta Braves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 16 May 2012 21:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>And The Biggest Risk Of The Bourn Trade Is&#8230;</title>
		<link>http://tomahawktake.com/2011/07/31/and-the-biggest-risk-of-the-bourn-trade-is/</link>
		<comments>http://tomahawktake.com/2011/07/31/and-the-biggest-risk-of-the-bourn-trade-is/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 21:19:20 +0000</pubDate>
		<dc:creator>Bob Horton</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Brett Oberholtzer]]></category>
		<category><![CDATA[jordan schafer]]></category>
		<category><![CDATA[Juan Abreu]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Paul Clemens]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=28321</guid>
		<description><![CDATA[<p>Hello again everyone from sunny southeast Michigan, where everything is much brighter today after the Braves acquisition of Michael Bourn from the Houston Astros. Kudos to Frank Wren on a job well done, as he simultaneously eliminated a black hole from the lineup and landed the team its first true lead-off hitter since Rafael Furcal. With the injection of on base percentage at the top of the order and improvement in stolen base capability, the Braves offense has a chance to really click for the last 50 plus games of the season. &#8230; [visit site to read more]</p><p><a href="http://tomahawktake.com/2011/07/31/and-the-biggest-risk-of-the-bourn-trade-is/">And The Biggest Risk Of The Bourn Trade Is&#8230;</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Hello again everyone from sunny southeast Michigan, where everything is much brighter today after the Braves acquisition of <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Michael  Bourn</a></strong> from the Houston Astros.  Kudos to Frank Wren on a job well done, as he simultaneously eliminated a black hole from the lineup and landed the team its first true lead-off hitter since <strong><a target="_blank" href="http://www.baseball-reference.com/players/f/furcara02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Rafael  Furcal</a></strong>.  With the injection of on base percentage at the top of the order and improvement in stolen base capability, the Braves offense has a chance to really click for the last 50 plus games of the season.</p>
<p> &#8230; [<a href="http://tomahawktake.com/2011/07/31/and-the-biggest-risk-of-the-bourn-trade-is/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/07/31/and-the-biggest-risk-of-the-bourn-trade-is/">And The Biggest Risk Of The Bourn Trade Is&#8230;</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/07/31/and-the-biggest-risk-of-the-bourn-trade-is/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bourn A Brave</title>
		<link>http://tomahawktake.com/2011/07/31/bourn-a-brave/</link>
		<comments>http://tomahawktake.com/2011/07/31/bourn-a-brave/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 15:27:50 +0000</pubDate>
		<dc:creator>Fred Owens</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Brett Oberholtzer]]></category>
		<category><![CDATA[jordan schafer]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Paul Clemens. Juan Abreu]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=28315</guid>
		<description><![CDATA[<p>Good Sunday Braves faithful. It&#8217;s a VERY good day for the Braves lineup indeed. By now you will know that sometime between 1 a.m. central and 6 a.m. central Ed Wade and Frank Wren made a deal that brings a real leadoff man, stolen base threat and gold glove center fielder Michael Bourn to Atlanta for center fielder Jordan Schafer, Double-A starter Brett Oberholtzer, righty Double-A starter Paul Clemens, and righty Triple-A reliever Juan Abreu. Baseball America rated Oberholtzer our number 8 prospect and Clemens number 9 while Abreu didn’t make the top 10. &#8230; [visit site to read more]</p><p><a href="http://tomahawktake.com/2011/07/31/bourn-a-brave/">Bourn A Brave</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Good Sunday Braves faithful. It&#8217;s a VERY good day for the Braves lineup indeed. By now you will know that sometime between 1 a.m. central and 6 a.m. central Ed Wade and Frank Wren made a deal that brings a real leadoff man, stolen base threat and gold glove center fielder <strong><a href="http://www.baseball-reference.com/players/b/bournmi01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Michael Bourn</a> </strong>to Atlanta for center fielder <strong><a href="http://www.baseball-reference.com/players/s/schafjo02.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker">Jordan Schafer</a></strong>, Double-A starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=oberho001bre">Brett Oberholtzer</a></strong>, righty Double-A starter <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=clemen001pau">Paul Clemens</a></strong>, and righty Triple-A reliever <strong><a href="http://www.baseball-reference.com/minors/player.cgi?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker&amp;id=abreu-002jua">Juan Abreu</a>. </strong>Baseball America rated Oberholtzer our number 8 prospect and Clemens number 9 while Abreu didn’t make the top 10. &#8230; [<a href="http://tomahawktake.com/2011/07/31/bourn-a-brave/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/07/31/bourn-a-brave/">Bourn A Brave</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/07/31/bourn-a-brave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves &#8211; Post Pence Predictions</title>
		<link>http://tomahawktake.com/2011/07/30/braves-post-pence-predictions/</link>
		<comments>http://tomahawktake.com/2011/07/30/braves-post-pence-predictions/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 17:05:47 +0000</pubDate>
		<dc:creator>Fred Owens</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Coco Crisp]]></category>
		<category><![CDATA[Frank Wren]]></category>
		<category><![CDATA[Hunter Pence]]></category>
		<category><![CDATA[Michael Bourn]]></category>
		<category><![CDATA[Mike Minor]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=28311</guid>
		<description><![CDATA[<p>It’s about 1 p.m. eastern now, 27 hours from the trade deadline and Braves fans are begging for Frank Wren to do something. I’m sure he will. What that will be is the question. &#8230; [visit site to read more]</p><p><a href="http://tomahawktake.com/2011/07/30/braves-post-pence-predictions/">Braves &#8211; Post Pence Predictions</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>It’s about 1 p.m. eastern now, 27 hours from the trade deadline and Braves fans are begging for Frank Wren to do something. I’m sure he will. What that will be is the question.</p>
<p> &#8230; [<a href="http://tomahawktake.com/2011/07/30/braves-post-pence-predictions/">visit site to read more</a>]</p>
<p><a href="http://tomahawktake.com/2011/07/30/braves-post-pence-predictions/">Braves &#8211; Post Pence Predictions</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/07/30/braves-post-pence-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

