40 Man Roster

Atlanta Braves 40-Man Roster

Atlanta Braves 40-man Roster
# Pitchers B/T Ht Wt DOB
43 Luis Avilan L-L 6’2″ 220 Jul 19, 1989
52 Miguel Batista R-R 6’1″ 210 Feb 19, 1971
37 Brandon Beachy Disabled List 15-day DL * R-R 6’3″ 215 Sep 3, 1986
63 Erik Cordier * R-R 6’4″ 230 Feb 25, 1986
40 Randall Delgado R-R 6’3″ 200 Feb 9, 1990
32 Chad Durbin R-R 6’2″ 220 Dec 3, 1977
52 Robert Fish Disabled List 60-day DL ** L-L 6’2″ 230 Jan 19, 1988
53 Cory Gearrin R-R 6’3″ 200 Apr 14, 1986
48 Tommy Hanson R-R 6’6″ 220 Aug 28, 1986
15 Tim Hudson R-R 6’1″ 175 Jul 14, 1975
49 Jair Jurrjens * R-R 6’1″ 200 Jan 29, 1986
46 Craig Kimbrel R-R 5’11″ 205 May 28, 1988
17 Paul Maholm L-L 6’2″ 220 Jun 25, 1982
50 Cristhian Martinez R-R 6’1″ 185 Mar 6, 1982
54 Kris Medlen S-R 5’10″ 190 Oct 7, 1985
36 Mike Minor R-L 6’4″ 205 Dec 26, 1987
58 Peter Moylan R-R 6’2″ 225 Dec 2, 1978
34 Eric O’Flaherty L-L 6’2″ 220 Feb 5, 1985
30 Ben Sheets R-R 6’1″ 220 Jul 18, 1978
56 Julio Teheran R-R 6’2″ 175 Jan 27, 1991
38 Anthony Varvaro * R-R 6’0″ 195 Oct 31, 1984
39 Jonny Venters L-L 6’3″ 195 Mar 20, 1985
# Catchers B/T Ht Wt DOB
7 J.C. Boscan R-R 6’2″ 215 Dec 26, 1979
16 Brian McCann L-R 6’3″ 230 Feb 20, 1984
8 David Ross R-R 6’2″ 205 Mar 19, 1977
# Infielders B/T Ht Wt DOB
2 Jeff Baker R-R 6’2″ 210 Jun 21, 1981
25 Juan Francisco L-R 6’2″ 245 Jun 24, 1987
5 Freddie Freeman L-R 6’5″ 225 Sep 12, 1989
4 Paul Janish R-R 6’2″ 200 Oct 12, 1982
10 Chipper Jones S-R 6’4″ 210 Apr 24, 1972
27 Lyle Overbay L-L 6’2″ 235 Jan 28, 1977
1 Tyler Pastornicky R-R 5’11″ 190 Dec 13, 1989
19 Andrelton Simmons R-R 6’2″ 170 Sep 4, 1989
26 Dan Uggla R-R 5’11″ 205 Mar 11, 1980
# Outfielders B/T Ht Wt DOB
24 Michael Bourn L-R 5’11″ 180 Dec 27, 1982
13 Jose Constanza L-L 5’9″ 150 Sep 1, 1983
23 Matt Diaz Disabled List 15-day DL * R-R 6’0″ 215 Mar 3, 1978
22 Jason Heyward L-L 6’5″ 240 Aug 9, 1989
20 Eric Hinske L-R 6’2″ 235 Aug 5, 1977
11 Reed Johnson R-R 5’10″ 180 Dec 8, 1976
14 Martin Prado R-R 6’1″ 190 Oct 27, 1983