<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tomahawk Take &#187; Cody Ross</title>
	<atom:link href="http://tomahawktake.com/tag/cody-ross/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomahawktake.com</link>
	<description>An Atlanta Braves Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 22 May 2013 12:16:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Separating Fact From Perception Part III  Cody Ross</title>
		<link>http://tomahawktake.com/2012/11/16/separating-fact-from-perception-part-iii-cody-ross/</link>
		<comments>http://tomahawktake.com/2012/11/16/separating-fact-from-perception-part-iii-cody-ross/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 23:01:22 +0000</pubDate>
		<dc:creator>Fred Owens</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=31052</guid>
		<description><![CDATA[<p>I suppose Cody Ross’ name has popped up in conversations about the Braves left field job more than any other over the past three years. In 2010 the Marlins – those definitive judges of baseball ability – designated Cody Ross for assignment. He landed on the Giants and as you may recall had a little [...]</p><p><a href="http://tomahawktake.com/2012/11/16/separating-fact-from-perception-part-iii-cody-ross/">Separating Fact From Perception Part III  Cody Ross</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_31053" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/17/files/2012/11/6646740.jpg"><img class="size-medium wp-image-31053" title="Cross in Boston" src="http://cdn.fansided.com/wp-content/blogs.dir/17/files/2012/11/6646740-300x231.jpg" alt="" width="300" height="231" /></a><p class="wp-caption-text"><strong><a href="http://www.baseball-reference.com/players/r/rossco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-tomahawktake.com" target="_blank">Cody Ross</a></strong> connects for the Red Sox. Will he be doing that in Atlanta next year? Photo Credit: Joy R. Absalon-US PRESSWIRE</p></div>
<p>I suppose <strong><a href="http://www.baseball-reference.com/players/r/rossco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-tomahawktake.com" target="_blank">Cody Ross</a></strong>’ name has popped up in conversations about the Braves left field job more than any other over the past three years. In 2010 the Marlins – those definitive judges of baseball ability – designated <strong><a href="http://www.baseball-reference.com/players/r/rossco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-tomahawktake.com" target="_blank">Cody Ross</a></strong> for assignment. He landed on the Giants and as you may recall had a little bit to do with their World Series title that year. He spent another year in San Francisco then  became a free agent. The Braves offered him a multi-year deal last year but he elected instead a one year job in Boston. This post season he and the Red Sox made all the right noises about him having a future in Boston but Ross is on the market and of course the Braves are linked to him, so lets have a real look at <strong><a href="http://www.baseball-reference.com/players/r/rossco01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-tomahawktake.com" target="_blank">Cody Ross</a></strong>. <a href="http://tomahawktake.com/2012/11/16/separating-fact-from-perception-part-iii-cody-ross/#more-31052" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2012/11/16/separating-fact-from-perception-part-iii-cody-ross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Braves go after Cody Ross?</title>
		<link>http://tomahawktake.com/2011/12/20/should-the-braves-go-after-cody-ross/</link>
		<comments>http://tomahawktake.com/2011/12/20/should-the-braves-go-after-cody-ross/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:18:50 +0000</pubDate>
		<dc:creator>Carlos Collazo</dc:creator>
				<category><![CDATA[Braves]]></category>
		<category><![CDATA[atlanta braves]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[Matt Diaz]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=29319</guid>
		<description><![CDATA[<p>These rumors really do get worse every day&#8230; Cody Ross Career .261/.323/.456 7.3 BB% 21.3 K% 195 ISO Player B Career .296/.343/.437 5.0 BB% 18.5 K% 141 ISO If you didn&#8217;t know, Player B is Matt Diaz and he is already on the team for $2 million dollars. Roughly a third of what Cody Ross [...]</p><p><a href="http://tomahawktake.com/2011/12/20/should-the-braves-go-after-cody-ross/">Should the Braves go after Cody Ross?</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>These rumors really do get worse every day&#8230;</p>
<p><strong>Cody Ross Career</strong></p>
<p>.261/.323/.456 7.3 BB% 21.3 K% 195 ISO</p>
<p><strong>Player B Career</strong></p>
<p>.296/.343/.437 5.0 BB% 18.5 K% 141 ISO</p>
<p>If you didn&#8217;t know, Player B is Matt Diaz and he is already on the team for $2 million dollars. Roughly a third of what Cody Ross is looking to get. So you tell me if we should go after Cody Ross&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/12/20/should-the-braves-go-after-cody-ross/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>No Trade As Expected</title>
		<link>http://tomahawktake.com/2011/12/12/no-trade-as-expected/</link>
		<comments>http://tomahawktake.com/2011/12/12/no-trade-as-expected/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:30:38 +0000</pubDate>
		<dc:creator>Fred Owens</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Carlos Quentin]]></category>
		<category><![CDATA[Cody Ross]]></category>
		<category><![CDATA[free agents]]></category>
		<category><![CDATA[jair jurrjens]]></category>
		<category><![CDATA[martin prado]]></category>
		<category><![CDATA[nick punto]]></category>
		<category><![CDATA[Ryan Theriot]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://tomahawktake.com/?p=29285</guid>
		<description><![CDATA[<p>Braves Still Motionless In Trade Market The winter meetings came and went this week with Frank Wren doing as I expected, waiting for the non-tender lists to finalize so he can see what’s inexpensive.  Asked several times about trades he repeated his talking points – we don’t need to make a trade etc. – in [...]</p><p><a href="http://tomahawktake.com/2011/12/12/no-trade-as-expected/">No Trade As Expected</a> - <a href="http://tomahawktake.com">Tomahawk Take</a> - <a href="http://tomahawktake.com">Tomahawk Take - An Atlanta Braves Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<h2>Braves Still Motionless In Trade Market</h2>
<p>The winter meetings came and went this week with Frank Wren doing as I expected, waiting for the non-tender lists to finalize so he can see what’s inexpensive.  Asked several times about trades he repeated his talking points – we don’t <span style="text-decoration: underline"><em>need</em></span> to make a trade etc. – in response to questions about the future of <strong><a href="http://www.baseball-reference.com/players/j/jurrjja01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Jair Jurrjens</a></strong> and <strong><a href="http://www.baseball-reference.com/players/p/pradoma01.shtml?utm_source=direct&amp;utm_medium=linker&amp;utm_campaign=Linker" target="_blank">Martin Prado</a></strong>.  Of course anyone looking at the lineup knows it is unbalanced – not enough right handed bats – and looks as if it will contain a 40 year old third baseman with limited range and a rookie shortstop whose glove work is considered average. Ideally improvements need to be made and some fans are frustrated by his inaction. <a href="http://tomahawktake.com/2011/12/12/no-trade-as-expected/#more-29285" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tomahawktake.com/2011/12/12/no-trade-as-expected/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/18 queries in 0.089 seconds using memcached
Object Caching 568/616 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: tomahawktake.com @ 2013-05-22 11:27:19 by W3 Total Cache -->